Sports Betting at the Sportsbook
Register or Login below
Monday Night Picks | Your #1 Source for NFL Picks, Stats, and Commentary! logo

2010 NFL Draft Order (Through Weeek 14)

By DLEV on December 16, 2009

Here’s the current NFL Draft order, through Week 14:

PICK TEAM PCT SoS
===============================================
Pick: 1 St. Louis Rams .077 .548
Pick: 2 Tampa Bay Buccaneers .077 .561
Pick: 3 Cleveland Browns .154 .519
Pick: 4 Detroit Lions .154 .534
Pick: 5 Kansas City Chiefs .231 .519
Pick: 6 Washington Redskins .308 .486
Pick: 7 Oakland Raiders .308 .514
Pick: 8 Seattle Seahawks .385 .472
Pick: 9 Chicago Bears .385 .495 [Traded to Denver]
Pick: 10 Buffalo Bills .385 .510
Pick: 11 Carolina Panthers .385 .547 [Traded to San Francisco]
Pick: 12 Pittsburgh Steelers .462 .486
Pick: 13 San Francisco 49ers .462 .490
Pick: 14 Atlanta Falcons .462 .500
Pick: 15 Houston Texans .462 .538
Pick: 16 Tennessee Titans .462 .553
Pick: 17 Jacksonville Jaguars .538 .490
Pick: 18 Baltimore Ravens .538 .514
Pick: 19 New York Jets .538 .529
Pick: 20 New York Giants .538 .532
Pick: 21 Miami Dolphins .538 .543
Pick: 22 Arizona Cardinals .615 .457
Pick: 23 Dallas Cowboys .615 .500
Pick: 24 Denver Broncos .615 .514 [Traded to Seattle]
Pick: 25 New England Patriots .615 .529
Pick: 26 Green Bay Packers .692 .430
Pick: 27 Cincinnati Bengals .692 .457
Pick: 28 Philadelphia Eagles .692 .477
Pick: 29 San Diego Chargers .769 .458
Pick: 30 Minnesota Vikings .846 .423
Pick: 31 New Orleans Saints 1.000 .397
Pick: 32 Indianapolis Colts 1.000 .481

So there it is. I’m sure fans of teams like the Rams and Bucs are already looking forward to June 22 and hoping their team can get the #1 overall pick.

Bookmark and Share
0 comments